English

Building L


Sample Unit Plans

Sample Unit Plan - Studio
Sample Unit Plan - One Bedroom
Sample Unit Plan - Two Bedroom
Sample Unit Plan - Three Bedroom
Unit No. Beds Area (sq.m.) View Status
L0-08 3 144.28 Sea Available
L0-15 1 63.03 Sea Paid
L0-17 1 63.96 Sea Available
L0-18 1 63.68 Sea Available
L0-20 2 88.47 Pool Available
L0-21 1 64.02 Pool Available
L0-22 2 96.72 Pool Available
L0-23 Studio 53.21 Pool Available
L0-24 Studio 54.17 Pool Available
L0-25 1 63.10 Pool Available
L0-26 1 61.99 Pool Available
L0-27 1 62.18 Pool Available
L0-28 1 62.91 Pool Available
L0-29 1 62.91 Pool Available
L0-03 Studio 54.08 Sea Available
L0-30 1 62.91 Pool Available
L0-31 1 62.91 Pool Available
L0-32 1 62.91 Pool Available
L0-33 1 62.98 Pool Available
L0-06 1 63.60 Sea Available
L1-08A Studio 52.97 Boulevard Paid
L1-09 1 75.51 Sea Paid
L1-10 1 70.09 Sea Paid
L1-11 1 56.41 Sea Paid
L1-12 1 56.41 Sea Paid
L1-15 1 56.86 Sea Paid
L1-16 1 58.49 Sea Paid
L1-17 1 58.77 Sea Paid
L1-18 1 70.67 Sea Paid
L1-19 3 145.14 Sea Paid
L1-02 Studio 62.85 Boulevard Paid
L1-29 1 57.84 Sea Available
L1-03 2 72.30 Boulevard Available
L1-33 2 83.01 Pool Paid
L1-37 1 57.79 Pool Paid
L1-04 1 55.52 Boulevard Paid
L1-05 1 55.33 Boulevard Paid
L1-06 1 55.33 Boulevard Paid
L1-07 1 67.83 Boulevard Paid
L2-07 1 68.11 Boulevard Paid
L2-09 1 75.83 Sea Available
L2-01 2 96.40 Boulevard Paid
L2-10 1 70.37 Sea Available
L2-12 1 56.41 Sea Available
L2-15 1 56.41 Sea Available
L2-16 1 55.21 Sea Available
L2-21 1 69.47 Sea Paid
L2-22 1 55.44 Sea Paid
L2-23 1 55.44 Sea Paid
L2-24 1 55.44 Sea Paid
L2-26 1 55.44 Sea Paid
L2-27 1 52.68 Sea Paid
L2-28 1 54.45 Sea Available
L2-29 1 54.62 Sea Available
L2-03 2 72.54 Boulevard Paid
L2-32 1 55.20 Pool Paid
L2-33 2 83.13 Pool Paid
L2-36 1 54.53 Pool Paid
L2-37 1 54.53 Pool Paid
L2-38 1 54.78 Pool Paid
L2-39 1 54.78 Pool Paid
L2-04 1 55.72 Boulevard Paid
L2-40 1 56.18 Pool Paid
L2-41 1 54.78 Pool Paid
L2-44 1 56.25 Pool Paid
L2-45 1 56.46 Pool Paid
L2-46 1 56.46 Pool Available
L2-47 1 55.90 Pool Available
L2-05 1 55.53 Boulevard Available
L2-8A Studio 53.17 Boulevard Available
L2-8B 1 87.84 Sea Available
L3-01 2 96.40 Boulevard Paid
L3-16 1 56.41 Sea Paid
L3-18 1 70.67 Sea Paid
L3-02 Studio 47.05 Boulevard Paid
L3-20 1 73.01 Sea Paid
L3-21 1 69.47 Sea Paid
L3-22 1 55.44 Sea Paid
L3-23 1 55.44 Sea Paid
L3-24 1 55.44 Sea Paid
L3-25 1 55.44 Sea Paid
L3-26 1 55.44 Sea Paid
L3-28 1 54.45 Sea Paid
L3-30 1 87.74 Sea Paid
L3-31 1 120.95 Pool Paid
L3-04 1 55.72 Boulevard Paid
L3-42 1 54.78 Pool Paid
L3-43 1 56.25 Pool Paid
L3-44 1 56.46 Pool Paid
L3-45 1 56.46 Pool Paid
L3-46 1 55.90 Pool Paid
L3-47 1 83.07 Pool Paid
L3-07 1 68.11 Boulevard Paid
L3-8A Studio 53.17 Boulevard Paid
L4-11 1 56.41 Sea Paid
L4-21 1 69.47 Sea Paid
L4-27 1 52.05 Sea Available
L4-29 1 99.24 Sea Available
L4-38 1 54.78 Pool Available
L4-39 1 54.78 Pool Available
L4-05 1 55.53 Boulevard Available
L4-07 1 68.11 Boulevard Available
L5-04 1 55.72 Boulevard Available
L5-05 1 55.53 Boulevard Available
L5-06 1 55.53 Boulevard Available
L5-07 1 68.11 Boulevard Available
L5-20 1 73.01 Sea Paid
L5-21 1 69.28 Sea Paid
L5-23 1 55.98 Sea Paid
L5-25 1 85.78 Sea Available
L5-27 Studio 41.39 Pool Paid
L5-28 1 55.12 Pool Available
L5-29 1 54.93 Pool Available
L5-03 2 72.54 Boulevard Available
L5-30 1 54.15 Pool Available
L5-31 1 54.15 Pool Available
L5-32 1 54.78 Pool Available
L5-33 1 54.78 Pool Available
L5-34 1 54.78 Pool Available
L5-35 1 54.78 Pool Available
L5-36 1 56.25 Pool Available
L5-37 1 56.46 Pool Available
L5-38 1 56.46 Pool Available
L5-39 1 55.90 Pool Available
L5-41 1 61.93 Pool Available
L5-42 1 61.90 Pool Available
L6-01 2 95.38 Boulevard Available